9-1-2016 : Nürnberg/DE - CAC CACIB |
Judge : Mr. Dux Hans-Joachim/DE |
Results : Kerstin Gröschel |
Photos : Udo Gröschel |
|
Males (13/15) | ||||||
↓ Females | ||||||
Junior Class (2/2) | ||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
|||||
Champion Class (1/1) | ||||||
|
||||||
Open Class (7/8) | ||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
|||||
Females (11/14) | ||||||
↑ Males | ||||||
Puppy Class (1/1) | ||||||
|
||||||
Intermediate Class (2/3) | ||||||
|
||||||
|
||||||
|
|||||
Champion Class (1/2) | ||||||
|
||||||
|
|||||
Working Class (0/1) | |||||
|
|||||
Open Class (7/7) | ||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
EX - Excellent |
VG - Very Good |
VP - Very Promising |