| 11-4-2026 : Trautskirchen/DE - CAC Landessieger Nordbayern 2026 |
Judge : Mrs. Lennartz Ute/DE ![]() |
| Results : dwzrv |
|
|
| Males (11/11) |
| ↓ Females |
| Junior Class (3/3) |
|
|||||
|
|||||
| Intermediate Class (1/1) | |||||
|
|||||
|
|||||
|
|||||
| Working Class (1/1) | |||||
|
|||||
| Open Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
| Females (9/9) | |||||
| ↑ Males | |||||
| Veteran Class (1/1) | |||||
|
|||||
| Junior Class (2/2) | |||||
|
|||||
|
|||||
| Champion Class (4/4) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
| Working Class (1/1) | |||||
|
|||||
| Open Class (1/1) | |||||
|
|||||
| EX - Excellent |
| VG - Very Good |