| 19-4-2026 : Welzheim/DE - CAC Landessieger Baden Württemberg 2026 |
Judge : Mrs. Marpe Marion/DE ![]() |
| Results : dwzrv |
|
|
| Males (7/7) |
| ↓ Females |
| Junior Class (2/2) |
|
|||||
| Intermediate Class (1/1) | |||||
|
|||||
| Working Class (1/1) | |||||
|
|||||
| Open Class (2/2) | |||||
|
|||||
|
|||||
| Females (12/12) | |||||
| ↑ Males | |||||
| Minor Puppy Class (1/1) | |||||
|
|||||
| Champion Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
| Working Class (1/1) | |||||
|
|||||
| Open Class (7/7) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| EX - Excellent |
| VP - Very Promising |