24-8-2025 : Göhlsdorf/DE - CAC Landessieger Berlin-Brandenburg 2025 |
Judge : Mrs. Oschinski Susanne/DE ![]() |
Results : dwzrv |
|
Males (10/10) | |||||
↓ Females | |||||
Veteran Class (1/1) | |||||
|
|||||
|
|||||
|
|||||
Champion Class (2/2) | |||||
|
|||||
|
|||||
Open Class (4/4) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
Females (18/18) | |||||
↑ Males | |||||
Veteran Class (1/1) | |||||
|
|||||
Junior Class (4/4) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
Intermediate Class (2/2) | |||||
|
|||||
|
|||||
Champion Class (5/5) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Working Class (1/1) | |||||
|
|||||
Open Class (5/5) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
EX - Excellent |
VG - Very Good |