| 6-10-2024 : Celje/SI - CAC CACIB European Dog Show 2024 |
Judge : Mr. Vojtek Vlastislav/SK ![]() |
| Results : eds2024.si |
|
|
| Males (15/17) |
| ↓ Females |
| Minor Puppy Class (1/1) |
| Junior Class (3/4) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
| Intermediate Class (1/1) | |||||
|
|||||
| Open Class (5/6) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| Working Class (1/1) | |||||
|
|||||
| Champion Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
| Females (23/24) | |||||
| ↑ Males | |||||
| Minor Puppy Class (1/1) | |||||
|
|||||
| Junior Class (5/5) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| Intermediate Class (4/4) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
| Open Class (5/5) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| Working Class (2/2) | |||||
|
|||||
|
|||||
| Champion Class (5/6) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| Veteran Class (1/1) | |||||
|
|||||
| VP - Very Promising |
| EX - Excellent |
| VG - Very Good |
| G - Good |