| 28-9-2024 : Karlsruhe/DE - CAC CACIB 82e Internationale Dogshow - Alpen Sieger |
Judge : Mrs. Krah-Heiermann Ingrid/DE ![]() |
| Results : onlinedogshow |
|
|
| Males (2/6) |
| ↓ Females |
| Junior Class (1/2) |
|
|||||
| Champion Class (0/2) | |||||
|
|||||
|
|||||
|
|||||
| Females (8/9) | |||||
| ↑ Males | |||||
| Veteran Class (1/1) | |||||
|
|||||
| Junior Class (2/3) | |||||
|
|||||
|
|||||
|
|||||
| Intermediate Class (1/1) | |||||
|
|||||
| Champion Class (2/2) | |||||
|
|||||
|
|||||
| Open Class (2/2) | |||||
|
|||||
|
|||||
| EX - Excellent |
| VG - Very Good |