|
Males (9/13) |
↓ Females |
Puppy Class (5/6) |
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Open Class (3/6) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Females (8/8) | |||||
↑ Males | |||||
Puppy Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
Champion Class (1/1) | |||||
|
|||||
Open Class (4/4) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
VP - Very Promising |
EX - Excellent |