| 20-5-2024 : Gorinchem/NL - CAC CACIB 49e Pinkstershow |
Judge : Mr. Kruger Louis/ZA ![]() |
| Results : onlinedogshows |
|
|
| Males (6/6) |
| ↓ Females |
| Junior Class (2/2) |
|
|||||
| Intermediate Class (1/1) | |||||
|
|||||
| Champion Class (2/2) | |||||
|
|||||
|
|||||
| Females (13/13) | |||||
| ↑ Males | |||||
| Junior Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
| Intermediate Class (2/2) | |||||
|
|||||
|
|||||
| Open Class (6/6) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| Champion Class (1/1) | |||||
|
|||||
| Veteran Class (1/1) | |||||
|
|||||
| EX - Excellent |