|
Males (13/14) | |||||
↓ Females | |||||
Puppy Class (2/2) | |||||
|
|||||
|
|||||
|
|||||
Intermediate Class (1/1) | |||||
|
|||||
Open Class (2/3) | |||||
|
|||||
|
|||||
|
|||||
Breeding Class (1/1) | |||||
|
|||||
Working Class (1/1) | |||||
|
|||||
Champion Class (4/4) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
Females (21/23) | |||||
↑ Males | |||||
Puppy Class (2/2) | |||||
|
|||||
|
|||||
Junior Class (1/1) | |||||
|
|||||
Intermediate Class (2/2) | |||||
|
|||||
|
|||||
Open Class (5/6) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Breeding Class (4/4) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
Champion Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
Veteran Class (4/5) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
VP - Very Promising |
EX - Excellent |
VG - Very Good |