24-3-2024 : Angers/FR - CACS CACIB Spéciale Barzoï |
Judge : Mr. Malo Alcrudo Rafael/ES |
Results : cedia |
Photos : CBMACP (Club Barzoï Magyar Agar Chart Polski/FR) - Gérard Mahe, Sandrine Fouque |
|
Males (10/11) |
↓ Females |
Puppy Class (1/1) |
|
|||||
Open Class (5/6) | |||||||
|
|||||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Champion Class (2/2) | |||||
|
|||||
|
|||||
Females (14/15) | |||||||
↑ Males | |||||||
Minor Puppy Class (2/2) | |||||||
|
|||||||
|
|||||
Puppy Class (1/1) | |||||
|
|||||
Junior Class (2/2) | |||||||
|
|||||||
|
|||||
Intermediate Class (4/4) | |||||||
|
|||||||
|
|||||
|
|||||
|
|||||
Open Class (4/4) | |||||||
|
|||||||
|
|||||
|
|||||
|
|||||
Champion Class (1/1) | |||||||
|
|||||||
Veteran Class (0/1) | |||||
|
|||||
VP - Very Promising |
EX - Excellent |
VG - Very Good |
G - Good |