11-11-2023 : Karlsruhe/DE - CAC CACIB Landessieger Baden-Württemberg - Alpensieger 2023 |
Judge : Mr. Knauber Olaf/DE |
Results : dwzrv |
|
Males (8/8) |
↓ Females |
Junior Class (2/2) |
|
|||||
Intermediate Class (1/1) | |||||
|
|||||
|
|||||
Working Class (1/1) | |||||
|
|||||
Open Class (2/2) | |||||
|
|||||
|
|||||
Females (9/10) | |||||
↑ Males | |||||
Junior Class (1/1) | |||||
|
|||||
Champion Class (2/2) | |||||
|
|||||
|
|||||
Working Class (1/1) | |||||
|
|||||
Open Class (5/6) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
VG - Very Good |
EX - Excellent |
G - Good |