30-9-2023 : Mammendorf/DE - CAC Landessieger Südbayern 2023 |
Judge : Mrs. Marpe Marion/DE |
Results : dwzrv |
|
Males (7/10) |
↓ Females |
Minor Puppy Class (1/1) |
Junior Class (1/2) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
Open Class (3/4) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
Females (5/7) | |||||
↑ Males | |||||
Junior Class (0/1) | |||||
|
|||||
Champion Class (1/1) | |||||
|
|||||
Open Class (4/5) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
VP - Very Promising |
VG - Very Good |
EX - Excellent |