|
Males (4/4) |
↓ Females |
Veteran Class (1/1) |
Intermediate Class (1/1) | |||||
|
|||||
Champion Class (1/1) | |||||
|
|||||
Open Class (1/1) | |||||
|
|||||
Females (10/10) | |||||
↑ Males | |||||
Veteran Class (1/1) | |||||
|
|||||
Minor Puppy Class (2/2) | |||||
|
|||||
Intermediate Class (2/2) | |||||
|
|||||
|
|||||
Champion Class (2/2) | |||||
|
|||||
|
|||||
Working Class (1/1) | |||||
|
|||||
Open Class (2/2) | |||||
|
|||||
|
|||||
EX - Excellent |
VP - Very Promising |
VG - Very Good |