| 30-7-2023 : Gelsenkirchen/DE - CAC CACIB German Winner 2023 |
Judge : Mrs. Cosic Maja/HR ![]() |
| Results : onlinedogshows |
|
| Males (16/19) |
| ↓ Females |
| Veteran Class (1/1) |
| Puppy Class (1/1) | |||||
|
|||||
|
|||||
|
|||||
| Intermediate Class (2/2) | |||||
|
|||||
|
|||||
| Champion Class (2/3) | |||||
|
|||||
|
|||||
|
|||||
| Working Class (1/1) | |||||
|
|||||
| Open Class (6/8) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| Females (20/23) | |||||
| ↑ Males | |||||
| Veteran Class (2/2) | |||||
|
|||||
|
|||||
| Puppy Class (1/1) | |||||
|
|||||
| Junior Class (4/4) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
| Intermediate Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
| Champion Class (2/2) | |||||
|
|||||
|
|||||
| Working Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
| Open Class (5/8) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| EX - Excellent |
| VP - Very Promising |
| VG - Very Good |
| Cbj. - Cannot be judged |