20-5-2023 : Haan-Hochdahl (Erkrath)/DE - CAC LS NRW 2023 |
Judge : Mrs. Ahlman-Stockmari Tanya/FI |
Results : dwzrv |
|
Males (9/10) |
↓ Females |
Veteran Class (1/1) |
|
|||||
Intermediate Class (1/1) | |||||
|
|||||
Champion Class (1/1) | |||||
|
|||||
Open Class (4/5) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Females (10/11) | |||||
↑ Males | |||||
Veteran Class (2/2) | |||||
|
|||||
|
|||||
Junior Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
Champion Class (1/1) | |||||
|
|||||
Working Class (1/1) | |||||
|
|||||
Open Class (3/4) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
EX - Excellent |
VG - Very Good |
G - Good |