|
Males (13/14) |
↓ Females |
Veteran Class (1/1) |
Junior Class (5/6) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Intermediate Class (1/1) | |||||
|
|||||
Champion Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Females (9/10) | |||||
↑ Males | |||||
Veteran Class (1/1) | |||||
|
|||||
Junior Class (2/3) | |||||
|
|||||
|
|||||
|
|||||
Intermediate Class (2/2) | |||||
|
|||||
|
|||||
Champion Class (2/2) | |||||
|
|||||
|
|||||
Open Class (2/2) | |||||
|
|||||
|
|||||
EX - Excellent |
VG - Very Good |