|
|
| Males (12/14) |
| ↓ Females |
| Puppy Class (1/1) |
| Junior Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
| Open Class (7/8) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| Females (9/10) | |||||
| ↑ Males | |||||
| Puppy Class (2/3) | |||||
|
|||||
|
|||||
|
|||||
| Junior Class (2/2) | |||||
|
|||||
|
|||||
| Champion Class (1/1) | |||||
|
|||||
| Open Class (4/4) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
| VP - Very Promising |
| EX - Excellent |
| VG - Very Good |