|
|
| Males (12/13) |
| ↓ Females |
| Junior Class (5/5) |
|
|||||
|
|||||
|
|||||
|
|||||
| Intermediate Class (2/2) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| Champion Class (1/1) | |||||
|
|||||
| Females (8/8) | |||||
| ↑ Males | |||||
| Junior Class (1/1) | |||||
|
|||||
| Open Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
| Working Class (1/1) | |||||
|
|||||
| Champion Class (2/2) | |||||
|
|||||
|
|||||
| Veteran Class (1/1) | |||||
|
|||||
| EX - Excellent |
| VG - Very Good |