3-8-2019 : Hude/DE - CAC CACIB |
Judge : Mr. Blütecher Knut/NO |
Results : dwzrv |
|
Males (10/11) | |||||
↓ Females | |||||
Puppy Class (1/1) | |||||
|
|||||
|
|||||
Intermediate Class (1/1) | |||||
|
|||||
Champion Class (4/5) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Open Class (2/2) | |||||
|
|||||
|
|||||
Females (5/9) | |||||
↑ Males | |||||
Junior Class (2/4) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
Intermediate Class (2/2) | |||||
|
|||||
|
|||||
Working Class (0/1) | |||||
|
|||||
Open Class (1/2) | |||||
|
|||||
|
|||||
VP - Very Promising |
EX - Excellent |
VG - Very Good |