29-6-2019 : Rostock/DE - CAC Barsoi Jahresausstellung 2019 |
Judge : Mrs. Cosic Maja/HR |
Results : dwzrv |
Photos : Evelyn Kirsch - European Borzoi |
» goto results |
|
Males (23/28) |
↓ Females |
Veteran Class (1/1) |
Junior Class (6/6) | |||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
Intermediate Class (2/2) | |||||||
|
|||||||
|
|||||||
Champion Class (4/6) | |||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||
|
|||||
Working Class (1/2) | |||||||
|
|||||||
|
|||||
Open Class (8/10) | |||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||
|
|||||
Females (45/53) | |||||||
↑ Males | |||||||
Veteran Class (4/5) | |||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||
Junior Class (8/9) | |||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||
Intermediate Class (7/7) | |||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
Champion Class (8/9) | |||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||
Working Class (4/5) | |||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||
Open Class (14/18) | |||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||
|
|||||
|
|||||
|
|||||
EX - Excellent |
VP - Very Promising |
VG - Very Good |