9-3-2019 : Offenburg/DE - CAC CACIB Alpensieger 2019 |
Judge : Mr. Machetanz Peter/DE |
Results : dwzrv |
|
Males (12/13) |
↓ Females |
Veteran Class (2/2) |
|
|||||
Junior Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
Champion Class (0/1) | |||||
|
|||||
Open Class (5/5) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Females (11/14) | |||||
↑ Males | |||||
Puppy Class (1/1) | |||||
|
|||||
Junior Class (2/3) | |||||
|
|||||
|
|||||
|
|||||
Intermediate Class (2/2) | |||||
|
|||||
|
|||||
Champion Class (1/1) | |||||
|
|||||
Working Class (1/1) | |||||
|
|||||
Open Class (4/6) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
EX - Excellent |
VG - Very Good |
VP - Very Promising |