8-1-2006 : Paris/FR - CACS CACIB |
Judge : Mr. Sedyhk /RU |
|
Males (22/23) | |||||
↓ Females | |||||
Intermediate Class (2/2) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Working Class (2/2) | |||||
|
|||||
|
|||||
Champion Class (1/1) | |||||
|
|||||
Junior Class (5/6) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Puppy Class (2/2) | |||||
|
|||||
|
|||||
Females (22/27) | |||||
↑ Males | |||||
Intermediate Class (2/2) | |||||
|
|||||
|
|||||
Open Class (11/13) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Working Class (1/1) | |||||
|
|||||
Champion Class (1/1) | |||||
|
|||||
Junior Class (5/7) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Puppy Class (2/2) | |||||
|
|||||
|
|||||
Veteran Class (0/1) | |||||
|
|||||
EX - Excellent |
VG - Very Good |
VP - Very Promising |
P - Promising |